Court House
Description
Court office.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Court House category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
5485848 | Pengadilan Negeri Tabanan | Jl. Pahlawan | -8.5400983 | 115.1344629 | Delod Peken | Tabanan | Tabanan | Bali |
5485861 | Pengadilan Negeri Tangerang | Jl. Sukasari | -6.1836743 | 106.6385728 | Sukasari | Tangerang | Kota Tangerang | Banten |
5485842 | Pengadilan Tata Usaha Negara Semarang | Jl. Kalibanteng Kulon | -6.992389 | 110.379942 | Kalibanteng Kulon | Semarang Barat | Kota Semarang | Jawa Tengah |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Unavailable |
Criteria Attribute | Type : Mahkamah Agung, Pengadilan Tinggi, Pengadilan Negeri, Pengadilan Agama, Pengadilan Tata Usaha Negara, Pengadilan Pajak, Pengadilan Tipikor, Pengadilan Militer, Mahkamah Konstitusi |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.